<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Articles and Insights | Aquatic Informatics</title>
	<atom:link href="https://aquaticinformatics.com/water-software-blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquaticinformatics.com/water-software-blog/</link>
	<description>Water Data Management Software</description>
	<lastBuildDate>Wed, 20 May 2026 14:40:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://aquaticinformatics.com/wp-content/uploads/2021/11/apple-icon-180x180-1.png</url>
	<title>Blog Articles and Insights | Aquatic Informatics</title>
	<link>https://aquaticinformatics.com/water-software-blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Jefferson County Builds Its Future-Ready Workforce </title>
		<link>https://aquaticinformatics.com/blog/stormwater/how-jefferson-county-builds-its-future-ready-workforce/</link>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:34:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[HACH Wims]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[water quality data]]></category>
		<category><![CDATA[water quality monitoring]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=44105</guid>

					<description><![CDATA[<p>Discover the simple steps that water utilities can take to easily, affordably, and sustainably improve their cybersecurity </p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/stormwater/how-jefferson-county-builds-its-future-ready-workforce/">How Jefferson County Builds Its Future-Ready Workforce </a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Behind the Data: 5 Questions with the St. Albans Water Team</title>
		<link>https://aquaticinformatics.com/blog/business/behind-the-data-5-questions-with-the-st-albans-water-team/</link>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:34:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[water data management]]></category>
		<category><![CDATA[water management]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=44126</guid>

					<description><![CDATA[<p>Discover the simple steps that water utilities can take to easily, affordably, and sustainably improve their cybersecurity </p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/business/behind-the-data-5-questions-with-the-st-albans-water-team/">Behind the Data: 5 Questions with the St. Albans Water Team</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4 Steps to Drive Adoption and Success with Your Aquatic Informatics Software</title>
		<link>https://aquaticinformatics.com/blog/water-quality/the-shannen-green-playbook-4-steps-to-drive-adoption-and-success-with-your-aquatic-informatics-software/</link>
		
		<dc:creator><![CDATA[Barb Willans]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:10:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Del-Co Water Company.]]></category>
		<category><![CDATA[HACH Wims]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[water quality data]]></category>
		<category><![CDATA[water quality monitoring]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=43423</guid>

					<description><![CDATA[<p>Discover the simple steps that water utilities can take to easily, affordably, and sustainably improve their cybersecurity </p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/water-quality/the-shannen-green-playbook-4-steps-to-drive-adoption-and-success-with-your-aquatic-informatics-software/">4 Steps to Drive Adoption and Success with Your Aquatic Informatics Software</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How a Self-Proclaimed &#8220;Data Nerd&#8221; Manages over 100 Databases for Jacobs Solutions</title>
		<link>https://aquaticinformatics.com/blog/water-quality/how-a-self-proclaimed-data-nerd-manages-over-100-databases-for-jacobs-solutions/</link>
		
		<dc:creator><![CDATA[Barb Willans]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:36:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[centralized compliance reporting software]]></category>
		<category><![CDATA[environmental data management solution]]></category>
		<category><![CDATA[Hach WIMS software]]></category>
		<category><![CDATA[Hach WIMS system administrator]]></category>
		<category><![CDATA[Jacobs Solutions data management]]></category>
		<category><![CDATA[process and compliance data tracking]]></category>
		<category><![CDATA[utility data management platform]]></category>
		<category><![CDATA[wastewater data management software]]></category>
		<category><![CDATA[water information management system]]></category>
		<category><![CDATA[WIMS Rio mobile data collection]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=43519</guid>

					<description><![CDATA[<p>Discover the simple steps that water utilities can take to easily, affordably, and sustainably improve their cybersecurity </p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/water-quality/how-a-self-proclaimed-data-nerd-manages-over-100-databases-for-jacobs-solutions/">How a Self-Proclaimed &#8220;Data Nerd&#8221; Manages over 100 Databases for Jacobs Solutions</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Partnership Unlocked Pinellas County&#8217;s True Potential</title>
		<link>https://aquaticinformatics.com/blog/water-quality/how-partnership-unlocked-pinellas-countys-true-potential/</link>
		
		<dc:creator><![CDATA[Barb Willans]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:41:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Environmental data management software]]></category>
		<category><![CDATA[Pinellas County Utilities]]></category>
		<category><![CDATA[Utility change management case study]]></category>
		<category><![CDATA[Utility digital transformation]]></category>
		<category><![CDATA[Utility software adoption strategy]]></category>
		<category><![CDATA[Water data management system]]></category>
		<category><![CDATA[Water quality data management]]></category>
		<category><![CDATA[Water utility process improvement]]></category>
		<category><![CDATA[Water utility software implementation]]></category>
		<category><![CDATA[WIMS platform utilization]]></category>
		<category><![CDATA[WIMS software optimization]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=43524</guid>

					<description><![CDATA[<p>Discover the simple steps that water utilities can take to easily, affordably, and sustainably improve their cybersecurity </p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/water-quality/how-partnership-unlocked-pinellas-countys-true-potential/">How Partnership Unlocked Pinellas County&#8217;s True Potential</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Fracking Truth About Hydraulic Fracturing</title>
		<link>https://aquaticinformatics.com/blog/hydrology/fracking-hydraulic-fracturing/</link>
					<comments>https://aquaticinformatics.com/blog/hydrology/fracking-hydraulic-fracturing/#respond</comments>
		
		<dc:creator><![CDATA[Stu Hamilton]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 21:13:28 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[hydrometry]]></category>
		<category><![CDATA[rating curve]]></category>
		<category><![CDATA[water data management]]></category>
		<guid isPermaLink="false">http://www.aquaticinformatics.com/blog/?p=1904</guid>

					<description><![CDATA[<p>Read about differing opinions about the hydraulic fracturing "fracking" technique used for shale gas extraction.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/fracking-hydraulic-fracturing/">The Fracking Truth About Hydraulic Fracturing</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/hydrology/fracking-hydraulic-fracturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Other Extreme : the Measurement of Water Flow</title>
		<link>https://aquaticinformatics.com/blog/hydrology/hydrological-extreme-measurement-of-nothing/</link>
					<comments>https://aquaticinformatics.com/blog/hydrology/hydrological-extreme-measurement-of-nothing/#respond</comments>
		
		<dc:creator><![CDATA[Stu Hamilton]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 01:47:13 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[discharge time series]]></category>
		<category><![CDATA[Emily Huxter]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Water data management software]]></category>
		<category><![CDATA[water monitoring]]></category>
		<guid isPermaLink="false">http://www.aquaticinformatics.com/blog/?p=2074</guid>

					<description><![CDATA[<p>Most conversations about extreme measurements focus on flood flow. However, I recently had a conversation with Emily Huxter about her&#8230;</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/hydrological-extreme-measurement-of-nothing/">The Other Extreme : the Measurement of Water Flow</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/hydrology/hydrological-extreme-measurement-of-nothing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Hydrologist’s Holiday</title>
		<link>https://aquaticinformatics.com/blog/hydrology/hydrologist-holiday/</link>
					<comments>https://aquaticinformatics.com/blog/hydrology/hydrologist-holiday/#respond</comments>
		
		<dc:creator><![CDATA[Stu Hamilton]]></dc:creator>
		<pubDate>Thu, 07 Aug 2014 20:04:26 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Bow Glacier]]></category>
		<category><![CDATA[glacial meltwater]]></category>
		<category><![CDATA[Hydrologist]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Nelson River Hydroelectric Project]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/blog/?p=2260</guid>

					<description><![CDATA[<p>A 3-day hike in July on the Wapta Icefield in the Canadian Rockies with my son took us up the Bow Glacier, briefly onto the Yoho Glacier and then down the Peyto Glacier. Bow Glacier meltwater flows into the South Saskatchewan River (146,100 km2). Yoho Glacier meltwater flows into the Columbia River (668,000 km2). Peyto Glacier meltwater flows in the North Saskatchewan River (122,800 km2).</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/hydrologist-holiday/">A Hydrologist’s Holiday</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/hydrology/hydrologist-holiday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Weaponization of Water Data</title>
		<link>https://aquaticinformatics.com/blog/hydrology/water-data-weaponization/</link>
					<comments>https://aquaticinformatics.com/blog/hydrology/water-data-weaponization/#respond</comments>
		
		<dc:creator><![CDATA[Stu Hamilton]]></dc:creator>
		<pubDate>Wed, 19 Nov 2014 08:00:01 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[hydrometry]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[streamflow]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[water quality data]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/blog/?p=2434</guid>

					<description><![CDATA[<p>Every change in the expected pattern of variability of water supply and quality poses a threat to the security of the water, food and energy we are dependent on for quality of life. Up until the very recent past conversations about the role of water data tended to be about development of, and management of, our water resources in a way that served environmental sustainability. Water data give us the means to identify the right balance between human and in-stream requirements and the evidence to ensure that such balance is respected.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/water-data-weaponization/">The Weaponization of Water Data</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/hydrology/water-data-weaponization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Get Better Flow Measurements Using the Rising Bubble Method</title>
		<link>https://aquaticinformatics.com/blog/hydrology/better-flow-measurement-rising-bubble-method/</link>
					<comments>https://aquaticinformatics.com/blog/hydrology/better-flow-measurement-rising-bubble-method/#respond</comments>
		
		<dc:creator><![CDATA[Stu Hamilton]]></dc:creator>
		<pubDate>Tue, 26 Jan 2016 19:57:03 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Flow Measurement]]></category>
		<category><![CDATA[Future of Hydrology]]></category>
		<category><![CDATA[Hawkes Bay Regional Council]]></category>
		<category><![CDATA[National Institute of Water and Atmospheric Research]]></category>
		<category><![CDATA[Rising Bubble Method]]></category>
		<category><![CDATA[streamflow measurement]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=9587</guid>

					<description><![CDATA[<p>One objective of the Hydrology Corner is to provide a forum where hydrometric problems can be discussed and clever solutions to those problems can be shared. The stream gaugers vs. beavers post is a good example of a discussion of a difficult problem.  Not only have several people posted on the blog but the post also resulted in an email exchange with Jeff Watson from Horizons Regional Council who realized that New Zealand may have a solution to a North American problem.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/better-flow-measurement-rising-bubble-method/">How to Get Better Flow Measurements Using the Rising Bubble Method</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/hydrology/better-flow-measurement-rising-bubble-method/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
